MPPSC conducts every year MPPSC Examination for Posts like Deputy Collector, Deputy Superintendent of Police, Naib Tehsildar, Block Development Officer, etc. This article will provide you with the list and details of several National parks and wildlife sanctuary located in the state of Madhya Pradesh, which is crucial for the Preliminary as well as main exam of MPPSC.
Madhya Pradesh has 10 National Parks and 25 Wildlife Sanctuaries and 6 Tiger Reserves as Protected Areas, which constitutes 3.51% of the total geographic area.
Wildlife Sanctuary in Madhya Pradesh
A sanctuary is a protected area that is reserved for the conservation of only animal and human activities. The total number of Sanctuaries in Madhya Pradesh is Twenty-five (25). Boundaries of sanctuaries are not well defined and controlled biotic interference is permitted. Madhya Pradesh shares some of the typical Indian fauna like chital, nilgai, blackbuck, four-horned antelope and the sloth bear along with some others like gaur, sambar and the barking deer.
Below is the complete list of the Wildlife Sanctuaries in Madhya Pradesh.
Name | Established Year | Area | Place | Fauna | Flora |
Nauradehi Wildlife Sanctuary | 1975 | 1197 km2 | Sagar | Leopard, Tiger, Wolf, Wild dog, Fox, Blue bull, Crocodile, Sambhar, Chital, Bear, Chinkara etc. | Teak, Dhawda, Bhirra, Saja etc. |
Bagdara Sanctuary | 1978 | 478 km2 | Sidhi | Panther, Tiger, Chinkara, Cheetal, Sambhar, Black Buck, Wild Boar etc. | Tendu, Dhawda, Khjair, Palash, Lendia etc. |
Phen Sanctuary | 1983 | 111 km2 | Mandla | Leopard, Tiger, Wildboar, Cheetal, Sambhar etc. | Teak, Sal, Saja, Aonla, Tendu, Jamun, Bel, Bamboo etc. |
Ghatigaon Sanctuary | 1981 | 511 km2 | Gwalior | The Great Indian Bustard, Blackbuck, Chital, Wolf, Monkey, Blue bull, Wild boar, Hyena, Fox etc. | Murjan, Khair, Palash, Seja, Dhawada, Dhaman, Heans, Katli, Salai etc. |
Bori Wildlife Sanctuary | 1975 | 646 km2 | Hoshangabad | Panther, Tiger, Samber, Chital, Barking deer, Four-horned antelope, Bear Chinkara, Bison, Wildbore, Hyena, Wolf, Crocodile etc. | Sal, Bija, Teak, Bamboo, Tendu etc. |
Gandhi Sagar Sanctuary | 1974 | 369 km2 | Mandsaur | Leopard, Chinkara, Wild Boar, Wild dog, Fox, Bear, Jackal etc. | Khair, Moyan, Palas, Tendu, Saja, Ber, Mahua, Khardhai, Dhawada, etc. |
Kuno Wildlife Sanctuary | 1981 | 345 km2 | Morena | Leopard, Tiger, Blue bull, Chital, Sambhar, Chinkara, Bear etc. | Gurjan, Ber, Ghot, Roja, Palash, Kardhai, Khair, Salai, Dhawada, Tendu , Mahua, Kasai etc. |
Ken Ghariyal Sanctuary | 1981 | 45 km2 | Chhatarpur, Panna | Chinkara, Wild boar Blue bull, Peacock, Chital, Monkey etc. | Khair, Teak, Dhawda, Seja, Jamun (Syzizium), Pakar etc. |
Kheoni Sanctuary | 1955 | 123 km2 | Dewas, Sehore | Sambhar, Cheetal, Blue bull, Four-horned antelope, Wild Boar, Barking Deer, wolf etc. | A deciduous woods filled with Teak and Bamboo trees. |
Narsingharh Sanctuary | 1974 | 57 km2 | Rajgarh | Sambhar, Cheetal, BlueBull, Leopard, Wild Boar, Bhedki, Crocodile etc. | Dhawda, Khair, Bhaeda, Teak, Saja, Karonda, Karghai, Lendia, Arjun, Chandan etc. |
National Chambal Sanctuary | 1978 | 435 km2 | Morena | Crocodile, Otter, Tortoise, Gigantic dolphin, Blue bull, Rabbit, Wild boar etc. | Khair, Khus, Moonj, Bamboo etc. |
Karera Sanctuary | 1981 | 202 km2 | Shivpuri | The Great Indian Bustard, Padki, Baya, Tithari, Chital, Black Buck etc. | Acacia, Ber bushes within mixed deciduous forests. |
Pachmarhi Sanctuary | 1977 | 417 km2 | Hoshangabad | Rhesus Macaque, Tiger, Wild Boar, Otter, Barking Deer, Panther, Chital, Flying Squirrel, Giant Squirrel, Honey Buzzard, Crested Serpent Eagle, Malabar Pied Hornbill & Whistling Thrush. | Saja, Bija, Tinsa, Dhaora, Sal, Haldu, Palash, Kasai, Bamboo etc. |
Panpatha Sanctuary | 1983 | 249 km2 | Shahdol | Panthers, Tiger, Jackal, Wild dog, Chital, Sambhar, Blue bull, Porcupine, Chausingha, Bear etc. | Sal, saja, Bija, Dhawda, Khair, Tendu, Acacia, Mahua, Bamboo etc. |
Pench Sanctuary | 1983 | 757.85 km2 | Seoni | Panther, Tiger, Wild dog, Cheetal, Sambhar, Chausingha, Bison, Wildboar, and many other species of mammals and reptiles besides. | Saja, Jamun, Dhaora, Mahua, Semal, Lendia, Aonla, Tendu, Dhaman, Palas, Kusum, Baheda, Teak, and Bamboo |
Ratapani Sanctuary | 1976 | 435 km2 | Raisen | Leopard, Cheetal, Sambhar, Tiger, Wild Boar, Bear, Blue Bull, Wild Dog, etc. | Teak, Sheesham, Saja, Tendu, Khair, etc. |
Sanjay-Dubri Wildlife Sanctuary | 1975 | 365 km2 | Sidhi | Panther, Tiger, Sambhar, Cheetal, BlueBull, Barking Deer, Chinkara, Wild Dog, Bear, Wolf, Jackal, Wild Boar etc. | Dhawda, Sal, Tendu, Harra, Bija, Sedha, Baheda, Saja, Salai, Mahua, Semal, Shishum, Aonla etc. |
Son Ghariyal Sanctuary | 1981 | 209 km2 | Sidhi | Crocodiles, Alligators, Tortoises etc. | Sal, Teak, Saja |
Sardarpur Sanctuary | 1983 | 348 km2 | Dhar | Kharmour and other birds. | Palash, Khjda, Teak, Gunradi and Grasses etc. |
Sailana Sanctuary | 1983 | 13 km2 | Ratlam | The bird ‘Kharmour’ is the principal species of the Sanctuary. | Grass is found mainly in the area. |
Singhori Sanctuary | 1976 | 288 km2 | Raisen | Royal Bengal Tiger, Sambar, Leopard, Chital, Nilgai, Wild Boar and fox. | Bamboo, Teak, Chair, Baja, Daora, Tendu, and Salai. Tropical deciduous forest. |
Ralamandal Sanctuary | 1989 | 5 km2 | Indore | Deer, Rabbit, Camel, Sambar, Blue Bull, and Leopard. | Saja, Teak, Chandan, Eucalyptus, Babul, Bamboo etc. |
Orchha Sanctuary | 1994 | 46 km2 | Tikamgarh | Blue bull, Peacock, Wild pig, Monkey, Jackal, etc. | Teak, Palash, Khair etc. |
Gangau Sanctuary | 1975 | 69 km2 | Chhatarpur | Sloth Bear, Wild Boar, Wild dog, Hyena, Leopard, Chinkara, Chital, Deer, Nilgai, Chousingha, and Sambar. Birds like white-necked Stork, Bar Headed Goose, Paradise Flycatcher, King Vulture, Honey Buzzard, and Blossom-Headed Parakeet | Tectona Grandis, Anogeissus Latifolia, Anogeissus Pendula, Lannea Coromandelica, Madhuca Indica. Plants like Lantana Camera, Grewia Sp., etc. |
Veerangna Durgawati Sanctuary | 1997 | 24 km2 | Damoh | Spotted deer, Tiger, Panther, Sambhar, Four-horned antelope (Chousingha), Wild boar, Blue bull, etc. | Tinsa, Tendu, Baheda, Teak, Dhawda, Palas, Jamun etc. |
National Parks in Madhya Pradesh
Total number of National Parks in Madhya Pradesh is 10. Complete List of National Parks in Madhya Pradesh is given below.
Name of the Park | Establishment Year | Area (km2) |
Bandhavgarh National Park | 1968 | 448.85 |
Satpura National Park | 1981 | 585.17 |
Fossil National Park | 1983 | 0.27 |
Kanha National Park | 1955 | 940 |
Pench (Priyadarshini; Mowgliland) National Park | 1975 | 292.85 |
Sanjay National Park | 1981 | 466.88 |
Panna National Park | 1981 | 542.67 |
Madhav National Park | 1959 | 375.22 |
Van Vihar National Park | 1979 | 4.45 |
Dinosaur National Park | 2010 | 0.8974 |
- Kanha National Park is the largest National Parks in Madhya Pradesh. It is famous for its Royal Bengal Tiger.
- Panna National Park received Award of Excellence in 2007 by the Ministry of Tourism in India for the best maintenance.
- Mandla Plant Fossils National Park is the smallest national park of Madhya Pradesh.
Tiger Reserve in Madhya Pradesh
Name | Place |
Kanha Tiger Reserve | Mandla, Balaghat |
Pench Tiger Reserve | Seoni, Chhindwara |
Bandhavgarh Tiger Reserve | Umaria |
Panna Tiger Reserve | Panna |
Satpura Tiger Reserve | Hoshangabad |
Sanjay-Dubri Tiger Reserve | Sidhi, Singrauli |
Panchmarhi Biosphere Reserve-
Biosphere reserves are declared under the MAB program by UNESCO. Pachmarhi Biosphere reserve was declared so in 2009. It is located in the Satpura range covering the districts of Hoshangabad, Betul and Chhindwara. It includes three wildlife conservation areas, Satpura National Park and Panchmari Sanctuary, the Bon Sanctuary.